Chapter 18: Doubled outbounds
Twenty yards of doubled outbounds
An outbound too long for one track leaves in two sections from two tracks. Where the train breaks between them is the player’s choice.
20 yards, pars from 3 to 9 moves. Beside its theme, chapter 18 draws on the running track, the wye and yard orders, with two breathers of plain sorting and extra cars. Difficulty runs as a sawtooth: runs of easy yards, a spike, a breather.
The yards
| # | Yard | Par | The job |
|---|---|---|---|
| 1 | Yard 18.1 | 5 | The outbound Erie, Erie, Concord in two sections from Tracks 1 and 2, Dover on 3, Boston on 4. |
| 2 | Yard 18.2 | 3 | Boston on 1, Albany on 2, Dover on 3. Watch for a running track to the far lead. |
| 3 | Yard 18.3 | 6 | The outbound Boston, Boston, Albany in two sections from Tracks 1 and 2, Erie on 3, Dover on 4. |
| 4 | Yard 18.4 | 4 | Erie on 1, Concord on 2, Boston on 3, Dover on 4. Watch for a wye off the lead. |
| 5 | Yard 18.5 | 6 | The outbound Dover, Dover, Concord in two sections from Tracks 1 and 2, Erie on 3, Boston on 4. |
| 6 | Yard 18.6 | 6 | The outbound Erie, Erie, Boston, Boston on Track 1, Dover on 2. Watch for yard orders on the clock. |
| 7 | Yard 18.7 | 4 | The outbound Erie, Concord, Erie, Concord, Concord in two sections from Tracks 1 and 2, Dover on 3. |
| 8 | Yard 18.8 | 4 | Albany on 1, Dover on 2, Erie on 3. Watch for a running track to the far lead. |
| 9 | Yard 18.9 | 8 | The outbound Erie, Boston, Erie, Erie in two sections from Tracks 1 and 2, Concord on 3, Albany on 4. |
| 10 | Yard 18.10 | 4 | Erie on 1, Boston on 2, Concord on 3, Albany on 4. |
| 11 | Yard 18.11 | 7 | The outbound Boston, Boston, Dover, Dover in two sections from Tracks 1 and 2, Concord on 3, Albany on 4. |
| 12 | Yard 18.12 | 8 | The outbound Albany, Albany, Albany, Dover, Dover on Track 1, Boston on 2. Watch for yard orders on the clock. |
| 13 | Yard 18.13 | 8 | The outbound Erie, Albany, Albany, Erie in two sections from Tracks 1 and 2, Concord on 3, Boston on 4. Watch for a running track to the far lead. |
| 14 | Yard 18.14 | 4 | Concord on 1, Dover on 2, Albany on 3, Boston on 4. |
| 15 | Yard 18.15 | 4 | The outbound Albany, Concord, Concord, Concord, Albany in two sections from Tracks 1 and 2, Boston on 3. |
| 16 | Yard 18.16 | 3 | The outbound Dover, Erie, Erie on Track 1, Boston on 2, Concord on 3. Watch for a wye off the lead. |
| 17 | Yard 18.17 | 9 | The outbound Boston, Albany, Boston, Albany, Boston in two sections from Tracks 1 and 2, Concord on 3, Erie on 4. Watch for yard orders on the clock. |
| 18 | Yard 18.18 | 8 | The outbound Boston, Erie, Boston on Track 1, Dover on 2, Albany on 3. Watch for yard orders on the clock. |
| 19 | Yard 18.19 | 7 | The outbound Boston, Boston, Dover, Boston, Boston in two sections from Tracks 1 and 2, Concord on 3. |
| 20 | Yard 18.20 | 9 | The outbound Concord, Albany, Albany, Albany, Concord in two sections from Tracks 1 and 2, Boston on 3, Dover on 4. Watch for a running track to the far lead. |
New to the game? How to play covers pulls, shoves, goals and par in a minute.