Chapter 4: Stub tracks
Twenty yards of stub tracks
Some tracks hang off another track instead of the ladder. The engine only reaches the back track while the front one is clear up to the switch, and the fouling point is marked.
20 yards, pars from 3 to 7 moves. Beside its theme, chapter 4 draws on kicks, open slots and doubled outbounds, with two breathers of plain sorting and extra cars. Difficulty runs as a sawtooth: runs of easy yards, a spike, a breather.
The yards
| # | Yard | Par | The job |
|---|---|---|---|
| 1 | Yard 4.1 | 4 | Boston on 1, Dover on 2. Watch for a stub behind another track. |
| 2 | Yard 4.2 | 3 | Concord on 1, Boston on 2. Watch for 1 kick allowed. |
| 3 | Yard 4.3 | 5 | Albany on 1, Dover on 2. Watch for a stub behind another track. |
| 4 | Yard 4.4 | 3 | The outbound Boston, any car, Boston, Boston on Track 1, Concord on 2. |
| 5 | Yard 4.5 | 4 | Albany on 1, Dover on 2. Watch for a stub behind another track. |
| 6 | Yard 4.6 | 4 | The outbound Concord, Concord, Concord, Albany, Albany in two sections from Tracks 1 and 2, Dover on 3. |
| 7 | Yard 4.7 | 4 | Albany on 1, Erie on 2. Watch for a stub behind another track. |
| 8 | Yard 4.8 | 4 | Erie on 1, Boston on 2. Watch for 3 kicks allowed. |
| 9 | Yard 4.9 | 5 | Albany on 1, Erie on 2. Watch for a stub behind another track. |
| 10 | Yard 4.10 | 4 | Albany on 1, Concord on 2, Boston on 3, Erie on 4. |
| 11 | Yard 4.11 | 4 | The outbound Erie, Erie, Boston on Track 1, Albany on 2, Concord on 3. Watch for a stub behind another track. |
| 12 | Yard 4.12 | 4 | The outbound Boston, Dover, Dover, Boston in two sections from Tracks 1 and 2, Concord on 3. |
| 13 | Yard 4.13 | 3 | Albany on 1, Dover on 2, Erie on 3. Watch for 1 kick allowed, a stub behind another track. |
| 14 | Yard 4.14 | 5 | Concord on 1, Erie on 2, Boston on 3. |
| 15 | Yard 4.15 | 4 | The outbound Boston, Dover, Dover on Track 1, Albany on 2. Watch for a stub behind another track. |
| 16 | Yard 4.16 | 5 | The outbound Concord or Erie, any car, Erie on Track 1, Albany on 2. |
| 17 | Yard 4.17 | 7 | The outbound Boston, Dover, Boston in two sections from Tracks 1 and 2, Concord on 3, Erie on 4. Watch for a stub behind another track. |
| 18 | Yard 4.18 | 5 | The outbound Concord, Albany, Concord in two sections from Tracks 1 and 2, Erie on 3. |
| 19 | Yard 4.19 | 6 | The outbound Dover, Dover, Albany, Albany on Track 1, Erie on 2. Watch for a stub behind another track. |
| 20 | Yard 4.20 | 5 | Albany on 1, Boston on 2, Concord on 3. Watch for 2 kicks allowed, a stub behind another track. |
New to the game? How to play covers pulls, shoves, goals and par in a minute.