Chapter 64: Hidden waybills and placards
Twenty yards of hidden waybills and placards
In the dark a car’s waybill is hidden until it has been pulled. Goals still use the true destination, so par allows a look or two.
Placarded hazmat cars may not couple directly to the engine, may not be humped and may not be kicked, so they have to travel with a buffer car between them and the power.
20 yards, pars from 5 to 12 moves. Beside its theme, chapter 64 draws on auto racks, timetables and the hump, with two breathers of plain sorting and extra cars. Difficulty runs as a sawtooth: runs of easy yards, a spike, a breather.
The yards
| # | Yard | Par | The job |
|---|---|---|---|
| 1 | Yard 64.1 | 7 | Boston on 1, Concord on 2, Albany on 3, Erie on 4. Watch for waybills unread until pulled. |
| 2 | Yard 64.2 | 5 | Erie on 1, Dover on 2, Concord on 3, Albany on 4. |
| 3 | Yard 64.3 | 10 | Erie on 1, Concord on 2, Boston on 3, Dover on 4. Watch for waybills unread until pulled. |
| 4 | Yard 64.4 | 7 | Dover on 1, Albany on 2, Boston on 3, Erie on 4. Watch for a timetable. |
| 5 | Yard 64.5 | 5 | Boston on 1, Dover on 2, Concord on 3, Erie on 4. Watch for waybills unread until pulled. |
| 6 | Yard 64.6 | 6 | The outbound Albany, Albany, Albany, Erie, Erie on Track 1, Dover on 2, Concord on 3, Boston on 4. Watch for a hump yard. |
| 7 | Yard 64.7 | 12 | Albany on 1, Dover on 2, Erie on 3, Boston on 4. Watch for waybills unread until pulled. |
| 8 | Yard 64.8 | 7 | Concord on 1, Erie on 2, Boston on 3, Albany on 4. |
| 9 | Yard 64.9 | 10 | Boston on 1, Erie on 2, Albany on 3, Concord on 4. Watch for waybills unread until pulled. |
| 10 | Yard 64.10 | 6 | Boston on 1, Dover on 2, Erie on 3, Concord on 4. |
| 11 | Yard 64.11 | 9 | The outbound Albany, Erie, Albany on Track 1, Dover on 2, Boston on 3, Concord on 4. Watch for waybills unread until pulled. |
| 12 | Yard 64.12 | 7 | The outbound Concord, Boston, Boston on Track 1, Dover on 2, Albany on 3, Erie on 4. Watch for a hump yard. |
| 13 | Yard 64.13 | 10 | Concord on 1, Boston on 2, Erie on 3, Dover on 4. Watch for waybills unread until pulled. |
| 14 | Yard 64.14 | 9 | Albany on 1, Erie on 2, Boston on 3, Dover on 4. |
| 15 | Yard 64.15 | 10 | The outbound Erie, Albany, Erie on Track 1, Concord on 2, Boston on 3, Dover on 4. Watch for waybills unread until pulled. |
| 16 | Yard 64.16 | 9 | The outbound Concord, Erie, Erie, Erie on Track 1, Dover on 2, Boston on 3, Albany on 4. Watch for a timetable. |
| 17 | Yard 64.17 | 10 | Dover on 1, Boston on 2, Albany on 3, Erie on 4. Watch for a hump yard, waybills unread until pulled. |
| 18 | Yard 64.18 | 8 | The outbound Erie, Erie, Dover, Dover on Track 1, Albany on 2, Boston on 3, Concord on 4. Watch for a hump yard. |
| 19 | Yard 64.19 | 11 | The outbound Concord, Concord, Concord, Albany on Track 1, Dover on 2, Erie on 3, Boston on 4. Watch for waybills unread until pulled. |
| 20 | Yard 64.20 | 11 | Dover on 1, Boston on 2, Concord on 3, Erie on 4. Watch for waybills unread until pulled. |
New to the game? How to play covers pulls, shoves, goals and par in a minute.